updated 07-11-24 holders: Covingham Park
Round 1 (on or before 27th September 2024)
|
||
Millbrook |
2 : 2*
|
Mountford Manor |
Holy Rood R.C. |
1 : 5
|
Holy Cross R.C. |
Shaw Ridge | 7 : 0 | Lethbridge |
Tregoze | 1 : 4 | St. Francis' C.E. |
Even Swindon | 1 : 2 | Goddard Park |
Wanborough | 0 : 2 | South Marston C.E. |
Greenmeadow | 1 : 5 | East Wichel |
St. Mary's R.C. | H/W | Grange |
Colebrook | H/W | Wroughton |
Southfield | 2 : 3 | Liden |
Nythe | 2 : 10 | Bridlewood |
byes: Brook Field, Covingham Park, Drove, Ferndale, Gorse Hill, Haydon Wick, Holy Family R.C., Lainesmead, Lawn, Moredon, Oakhurst, Peatmoor, Red Oaks, Robert le Kyng, Ruskin, St. Catherine's R.C., St. Leonard's C.E., Swindon Academy, The Croft, Westlea and Westrop *Millbrook win on penalties |
||
losing teams from Round 1 go into Primary Schools' Plate competition |
Round 2 (to be played on or before 11th October 2024)
|
||
Westrop | 0 : 2 | Covingham Park |
St. Leonard's C.E. | H/W | Haydon Wick |
Colebrook | 1 : 0 | Lainesmead |
Holy Cross R.C. | 1 : 4 | St. Francis' C.E. |
Red Oaks | 2 : 7 | South Marston C.E. |
St. Mary's R.C. | 9 : 1 | Peatmoor |
St. Catherine's R.C. | 0 : 2 | Oakhurst |
Shaw Ridge | 9 : 0 | Moredon |
East Wichel | 1 : 5 | Holy Family R.C. |
Ruskin | 0 : 7 | The Croft |
Westlea | 8 : 0 | Bridlewood |
Millbrook | 6 : 0 | Gorse Hill |
Robert le Kyng | 2 : 5 | Ferndale |
Goddard Park | 1 : 1* | Drove |
Brook Field | 1 : 0 | Lawn |
Swindon Academy | 3 : 2 | Liden |
losing teams from Round 2 go into Primary Schools' Shield competition *Goddard Park won on penalties |
Round 3 (to be played on or before 13th February 2025)
|
||
Westlea | : | South Marston C.E. |
St. Francis' C.E. | : | The Croft |
Shaw Ridge | : | Oakhurst |
St. Mary's R.C. | : | Covingham Park |
Brook Field | : | Colebrook |
Ferndale | : | Millbrook |
St. Leonard's C.E. | : | Goddard Park |
Holy Family R.C. | : | Swindon Academy |
|
||
Round 4: Quarter-Finals (to be played on or before 21st March 2025) |
||
: | ||
: | ||
: | ||
: |
Round 5: Semi-Finals - to be played Friday 25th April 2025 @ RWBSA kick-off at 3.45 p.m.
|
||
:
|
||
:
|
||
Round 6: Final - Saturday 17th May 2025 at Millbrook Primary School kick-off 1.15 p.m. (t.b.c.)
|
||
:
|
||
|