week 1 w/b 16th September 2024
|
week 2 w/b 30th September 2024
|
||||
Covingham Park |
8 : 2
|
Colebrook | Colebrook | 2 : 0 |
Goddard Park
|
Goddard Park | 30/04 | Grange | Grange | t.b.a. | Covingham Park |
Liden | t.b.a. | Holy Family | Nythe |
1 : 7
|
Liden |
Ruskin | 07/04 | Nythe | Holy Family | 2 : 2 | St. Catherine's |
bye St. Catherine's |
bye Ruskin
|
||||
week 3 w/b 14th October 2024
|
week 4 w/b 4th November 2024
|
||||
Grange | 6 : 2 | Colebrook | Colebrook | t.b.a. | Holy Family |
Goddard Park |
0 : 4
|
Covingham Park | Goddard Park | 5 : 1 | Nythe |
Nythe | 22/04 | Holy Family | Liden | 2 : 3 | St. Catherine's |
St. Catherine's | 9 : 0 | Ruskin | Grange | 11 : 2 | Ruskin |
bye Liden | bye Covingham Park | ||||
week 5 w/b 14th January 2025
|
week 6 w/b 27th January 2025
|
||||
Liden | 2 : 2 | Colebrook | Colebrook | 24/04 | Nythe |
Ruskin | 2 : 1 | Holy Family | Ruskin | 1 : 8 | Covingham Park |
Nythe | 01/04 | Grange | Grange | 6 : 0 | Liden |
Covingham Park | 0 : 2 | St. Catherine's | Goddard Park | 1 : 1 | St. Catherine's |
bye Goddard Park | bye Holy Family R.C. | ||||
week 7 w/b 3rd March 2025
|
week 8 w/b 24th March 2025
|
||||
Holy Family | 1 : 1 | Goddard Park | Holy Family | 0 : 1 | Covingham Park |
St. Catherine's | 1 : 3 | Grange | Colebrook | 5 : 2 | Ruskin |
Liden | 30/04 | Ruskin | Nythe | 1 : 10 | St. Catherine's |
Covingham Park | 10 : 1 | Nythe | Goddard Park | 2 : 3 | Liden |
bye Colebrook | bye Grange | ||||
week 9 w/b 31st March 2025
|
|||||
Holy Family | 03/04 | Grange | |||
Covingham Park | 02/04 | Liden | |||
St. Catherine's | 03/04 | Colebrook | |||
Ruskin | 02/04 | Goddard Park | |||
bye Nythe |