last update 24-04-25
Primary Schools' North League 2023-24 champions: St. Francis' C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Oakhurst | 7 | 7 | 0 | 0 | 21 |
St. Francis C.E. | 8 | 6 | 0 | 2 | 20 |
Catherine Wayte | 7 | 6 | 0 | 1 | 19 |
Abbey Meads | 6 | 5 | 0 | 1 | 16 |
Southfield | 7 | 4 | 0 | 3 | 15 |
Haydonleigh | 9 | 2 | 0 | 7 | 13 |
Westrop | 7 | 3 | 0 | 4 | 13 |
Orchid Vale | 7 | 1 | 0 | 6 | 9 |
Tadpole Farm C.E. | 6 | 2 | 0 | 4 | 9 |
Red Oaks | 5 | 1 | 0 | 4 | 7 |
St. Leonard's C.E | 5 | 0 | 0 | 5 | 5 |
Primary Schools' South League 2023-24 champions: Chiseldon click here for fixtures
School | Played | Won | Drawn | Lost | Points |
The Croft | 6 | 5 | 1 | 0 | 17 |
Lawn | 6 | 4 | 1 | 1 | 15 |
Chiseldon | 6 | 4 | 1 | 1 | 15 |
Drove | 6 | 2 | 0 | 4 | 10 |
Lethbridge | 5 | 2 | 1 | 2 | 10 |
Mountford Manor | 3 | 1 | 0 | 2 | 5 |
Wanborough | 5 | 0 | 0 | 5 | 5 |
East Wichel | 3 | 0 | 0 | 3 | 3 |
Wroughton | - | - | - | - | - |
Primary Schools' East League 2023-24 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Catherine's R.C | 8 | 5 | 2 | 1 | 20 |
Covingham Park | 7 | 6 | 0 | 1 | 19 |
Colebrook | 7 | 4 | 1 | 2 | 16 |
Grange | 6 | 5 | 0 | 1 | 16 |
Goddard Park | 7 | 2 | 2 | 3 | 13 |
Holy Family R.C. | 6 | 2 | 2 | 2 | 12 |
Liden | 6 | 2 | 1 | 3 | 11 |
Ruskin | 6 | 1 | 0 | 5 | 8 |
Nythe | 7 | 0 | 0 | 7 | 7 |
Primary Schools' West League 2023-24 champions: Robert le Kyng click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Shaw Ridge | 6 | 6 | 0 | 0 | 18 |
Robert le Kyng | 6 | 3 | 0 | 3 | 12 |
Brook Field | 5 | 3 | 0 | 2 | 11 |
Even Swindon | 5 | 3 | 0 | 2 | 11 |
Tregoze | 3 | 2 | 0 | 1 | 7 |
Westlea | 3 | 1 | 0 | 2 | 5 |
Millbrook | 4 | 0 | 0 | 4 | 4 |
Peatmoor | 3 | 0 | 0 | 3 | 3 |
Hazelwood | - | - | - | - | - |
Hazelwood withdrew from the competition after fixture lists were drawn up and published
Primary Schools' Central League 2023-24 champions: St. Mary's R.C. click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Mary's R.C. | 7 | 6 | 0 | 1 | 19 |
Swindon Academy | 8 | 4 | 1 | 3 | 17 |
Rodbourne Cheney | 6 | 3 | 1 | 1 | 12 |
Holy Cross R.C. | 5 | 2 | 2 | 1 | 11 |
Ferndale | 4 | 1 | 2 | 1 | 8 |
Greenmeadow | 6 | 1 | 0 | 5 | 8 |
Haydon Wick | 2 | 2 | 0 | 0 | 6 |
Seven Fields | 4 | 1 | 1 | 2 | 7 |
Moredon | 4 | 0 | 1 | 3 | 5 |
Gorse Hill | 3 | 0 | 0 | 3 | 3 |