last update 30-03-25
Primary Schools' North League 2023-24 champions: St. Francis' C.E. click here for fixtures
School |
Played
|
Won
|
Drawn
|
Lost
|
Points
|
Oakhurst | 6 | 6 | 0 | 0 | 18 |
St. Francis C.E. | 7 | 5 | 0 | 2 | 17 |
Catherine Wayte | 5 | 5 | 0 | 0 | 15 |
Southfield | 7 | 4 | 0 | 3 | 15 |
Abbey Meads | 5 | 4 | 0 | 1 | 13 |
Westrop | 6 | 3 | 0 | 3 | 12 |
Haydonleigh | 7 | 2 | 0 | 5 | 11 |
Red Oaks | 5 | 1 | 0 | 4 | 7 |
Tadpole Farm C.E. | 4 | 1 | 0 | 3 | 6 |
Orchid Vale | 5 | 0 | 0 | 5 | 5 |
St. Leonard's C.E | 5 | 0 | 0 | 5 | 5 |
Primary Schools' South League 2023-24 champions: Chiseldon click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Lawn | 6 | 4 | 1 | 1 | 15 |
The Croft | 4 | 4 | 0 | 0 | 12 |
Chiseldon | 4 | 3 | 0 | 1 | 10 |
Drove | 5 | 2 | 0 | 3 | 9 |
Lethbridge | 3 | 0 | 1 | 2 | 4 |
Mountford Manor | 2 | 1 | 0 | 1 | 4 |
Wanborough | 4 | 0 | 0 | 4 | 4 |
East Wichel | 2 | 0 | 0 | 2 | 2 |
Wroughton | - | - | - | - | - |
Primary Schools' East League 2023-24 champions: Covingham Park click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Catherine's R.C | 7 | 4 | 2 | 1 | 17 |
Covingham Park | 6 | 5 | 0 | 1 | 16 |
Grange | 4 | 4 | 0 | 0 | 12 |
Colebrook | 5 | 3 | 1 | 2 | 10 |
Goddard Park | 5 | 1 | 2 | 2 | 9 |
Ruskin | 5 | 1 | 0 | 4 | 7 |
Liden | 4 | 1 | 1 | 2 | 7 |
Holy Family R.C. | 4 | 0 | 2 | 2 | 6 |
Nythe | 4 | 0 | 0 | 4 | 4 |
Primary Schools' West League 2023-24 champions: Robert le Kyng click here for fixtures
School | Played | Won | Drawn | Lost | Points |
Shaw Ridge | 5 | 5 | 0 | 0 | 15 |
Robert le Kyng | 6 | 3 | 0 | 3 | 12 |
Brook Field | 4 | 3 | 0 | 1 | 10 |
Even Swindon | 4 | 2 | 0 | 2 | 8 |
Tregoze | 2 | 2 | 0 | 0 | 6 |
Westlea | 3 | 1 | 0 | 2 | 5 |
Millbrook | 4 | 0 | 0 | 4 | 4 |
Peatmoor | 3 | 0 | 0 | 3 | 3 |
Hazelwood | - | - | - | - | - |
Hazelwood withdrew from the competition after fixture lists were drawn up and published
Primary Schools' Central League 2023-24 champions: St. Mary's R.C. click here for fixtures
School | Played | Won | Drawn | Lost | Points |
St. Mary's R.C. | 5 | 4 | 0 | 1 | 13 |
Holy Cross R.C. | 5 | 2 | 2 | 1 | 11 |
Swindon Academy | 5 | 3 | 0 | 2 | 11 |
Rodbourne Cheney | 4 | 2 | 1 | 1 | 9 |
Greenmeadow | 5 | 1 | 0 | 4 | 7 |
Moredon | 4 | 0 | 1 | 3 | 5 |
Ferndale | 1 | 1 | 0 | 0 | 3 |
Seven Fields | 2 | 1 | 0 | 1 | 4 |
Haydon Wick | 1 | 1 | 0 | 0 | 3 |
Gorse Hill | 2 | 0 | 0 | 2 | 2 |